Potatoes (66%), smoked bacon (20%), milk, onions, carrots, salt
Allergens : may contain traces of celery and mustard
Nutritional values :
Energy per serving | 2503kJ / 601kcal |
---|---|
Energy per 100g | 2275kJ / 546kcal |
Fat per serving | 384g |
Fat per 100g | 34.9g |
Saturated fat per serving | 12.6g |
Saturated fat per 100g | 11.4g |
Carbohydrates per serving | 49.1g |
Carbohydrates per 100g | 44.6g |
Carbohydrate sugar per serving | 4.9g |
Carbohydrate sugar per 100g | 4.4g |
Fiber per serving | 7.8g |
Fiber per 100g | 7.1g |
Protein per serving | 14.5g |
protein per 100g | 13.2 g |
Salt per serving | 2.5g |
Salt per 100g | 2.25g |
Potatoes (29%), beef (17%), carrots, cream, onions, tomatoes, peppers, chopped tomatoes, canola oil, spices, garlic, salt
Allergens : may contain traces of celery and mustard.
Nutritional values :
Energy per serving | 2142kJ / 515kcal |
---|---|
Energy per 100g | 2142kJ / 515kcal |
Fat per serving | 34g |
Fat per 100g | 34g |
Saturated fat per serving | 20.7 g |
Saturated fat per 100g | 20.7 g |
Carbohydrates per serving | 31.3 g |
Carbohydrates per 100g | 31.3 g |
Carbohydrate sugar per serving | 13.7 g |
Carbohydrate sugar per 100g | 13.7 g |
Fiber per serving | 8.9g |
Fiber per 100g | 8.9g |
Protein per serving | 20.7 g |
protein per 100g | 20.7 g |
Salt per serving | 3.9g |
Salt per 100g | 3.9g |
Spaghetti (41%) (wheat flour, water, turmeric), chopped tomatoes, ground beef (13%), onions, celery, rapeseed oil, spices, garlic, salt
Allergens: may contain traces of milk and mustard
Nutritional values :
Energy per serving | 2269kJ / 542kcal |
---|---|
Energy per 100g | 1973kJ / 471kcal |
Fat per serving | 235g |
Fat per 100g | 20.4g |
Saturated fat per serving | 6.4g |
Saturated fat per 100g | 5.6g |
Carbohydrates per serving | 60.9 g |
Carbohydrates per 100g | 52.9 g |
Carbohydrate sugar per serving | 8.3g |
Carbohydrate sugar per 100g | 7.2g |
Fiber per serving | 4.5g |
Fiber per 100g | 3.9g |
Protein per serving | 19.5g |
protein per 100g | 16.9 g |
Salt per serving | 3.25g |
Salt per 100g | 2.8g |